//Balance file for Black and White 2		Last Saved,#2005-08-26 10:47:30#,"probinson"

//Artefact
ARTEFACT_ABODE_NUMBER_A	1000	1	1	1	1	0
ARTEFACT_ABODE_NUMBER_B	1000	1	1	1	1	0
ARTEFACT_ABODE_NUMBER_C	0	1	1	1	1	0
ARTEFACT_ABODE_NUMBER_D	1000	1	1	1	1	0
ARTEFACT_ABODE_NUMBER_E	1000	1	1	1	1	0
ARTEFACT_ABODE_NUMBER_SKYSCRAPER	1000	1	1	1	1	0
ARTEFACT_ABODE_NUMBER_ALTAR	0	1	1	1	2	0
ARTEFACT_ABODE_NUMBER_STORAGE_PIT	0	1	1	1	3	0
ARTEFACT_ABODE_NUMBER_CRECHE	1000	1	1	1	2	0
ARTEFACT_ABODE_NUMBER_SHRINE	0	0	1	1	0	0
ARTEFACT_ABODE_NUMBER_TEMPLE	1000	1	1	1	2	0
ARTEFACT_ABODE_NUMBER_PUB	1000	1	1	1	2	0
ARTEFACT_ABODE_NUMBER_TOWN_CENTRE	0	0	1	1	0	0
ARTEFACT_ABODE_NUMBER_CREATURE_PEN	0	1	1	1	1	0
ARTEFACT_ABODE_NUMBER_FIELD	0	1	1	1	3	0
ARTEFACT_ABODE_NUMBER_MELEE_ARMOURY	1000	1	1	1	6	0
ARTEFACT_ABODE_NUMBER_RANGED_ARMOURY	1000	1	1	1	6	0
ARTEFACT_ABODE_NUMBER_WORKSHOP	1000	1	1	1	6	0
ARTEFACT_ABODE_NUMBER_STUDY	0	0	1	1	0	0
ARTEFACT_ABODE_NUMBER_UNIVERSITY	1000	1	1	1	2	0
ARTEFACT_ABODE_NUMBER_PRISON	1000	1	1	1	2	0
ARTEFACT_ABODE_NUMBER_SMELTER	1000	1	1	1	3	0
ARTEFACT_ABODE_NUMBER_GRANARY	1000	1	1	1	3	0
ARTEFACT_ABODE_NUMBER_LUMBERMILL	1000	1	1	1	3	0
ARTEFACT_ABODE_NUMBER_MARKET_POT	1000	1	1	1	3	0
ARTEFACT_ABODE_NUMBER_MARKET_STATUE	1000	1	1	1	3	0
ARTEFACT_ABODE_NUMBER_MARKET_PLANT	1000	1	1	1	3	0
ARTEFACT_ABODE_NUMBER_AMPITHEATRE	1000	1	1	1	2	0
ARTEFACT_ABODE_NUMBER_GRAVEYARD	1000	1	1	1	2	0
ARTEFACT_ABODE_NUMBER_OLD_PERSONS_HOME	1000	1	1	1	2	0
ARTEFACT_ABODE_NUMBER_BATHHOUSE	1000	1	1	1	2	0
ARTEFACT_ABODE_NUMBER_WALLTOWER_TECH0	0	1	1	1	4	0
ARTEFACT_ABODE_NUMBER_WALLTOWER_TECH1	1000	1	1	1	4	0
ARTEFACT_ABODE_NUMBER_GATEHOUSE	0	2	1	1	4	0
ARTEFACT_ABODE_NUMBER_GATEHOUSE_F	0	2	1	1	4	0
ARTEFACT_EPIC_WONDER_NUMBER_HURRICANE	1000	1	1	1	6	0
ARTEFACT_EPIC_WONDER_NUMBER_EARTHQUAKE	1000	1	1	1	6	0
ARTEFACT_EPIC_WONDER_NUMBER_VOLCANO	1000	1	1	1	6	0
ARTEFACT_EPIC_WONDER_NUMBER_VERDANT	0	0	1	1	0	0
ARTEFACT_EPIC_WONDER_NUMBER_STOPTIME	0	0	1	1	0	0
ARTEFACT_EPIC_WONDER_NUMBER_SIREN	1000	1	1	1	6	0
ARTEFACT_EPIC_WONDER_NUMBER_WOMD	0	0	1	1	0	0
ARTEFACT_MAGIC_TYPE_LIFE_HEAL	1000	1	1	1	7	0
ARTEFACT_MAGIC_TYPE_LIFE_LIFE	0	0	1	1	0	0
ARTEFACT_MAGIC_TYPE_DEATH_DECAY	0	0	1	1	0	0
ARTEFACT_MAGIC_TYPE_DEATH_DEATH	0	0	1	1	0	0
ARTEFACT_MAGIC_TYPE_FIRE_FIRE	1000	1	1	1	7	0
ARTEFACT_MAGIC_TYPE_FIRE_LAVA	0	0	1	1	0	0
ARTEFACT_MAGIC_TYPE_EARTH_TREMOR	0	0	1	1	0	0
ARTEFACT_MAGIC_TYPE_EARTH_METEOR	1000	1	1	1	7	0
ARTEFACT_MAGIC_TYPE_AIR_WIND	0	0	1	1	0	0
ARTEFACT_MAGIC_TYPE_AIR_TEMPEST	1000	1	1	1	7	0
ARTEFACT_MAGIC_TYPE_WATER_RAIN	0	1	1	1	7	0
ARTEFACT_MAGIC_TYPE_WATER_STORM	1000	1	1	1	7	0
ARTEFACT_CREATURE_MAGIC_TYPE_HEAL	1000	1	1	1	8	0
ARTEFACT_CREATURE_MAGIC_TYPE_WATER	1000	1	1	1	8	0
ARTEFACT_CREATURE_MAGIC_TYPE_FIREBALL	1000	1	1	1	8	0
ARTEFACT_CREATURE_MAGIC_TYPE_LIGHTNING	1000	1	1	1	8	0
ARTEFACT_CREATURE_TOY_GOOD	1000	1	1	1	8	0
ARTEFACT_CREATURE_TOY_NEUTRAL	1000	1	1	1	8	0
ARTEFACT_CREATURE_TOY_EVIL	1000	1	1	1	8	0
ARTEFACT_CREATURE_ROLE_BUILDER_1	0	2	1	1	8	0
ARTEFACT_CREATURE_ROLE_BUILDER_2	1000	1	1	1	8	0
ARTEFACT_CREATURE_ROLE_BUILDER_3	1000	1	1	1	8	0
ARTEFACT_CREATURE_ROLE_BUILDER_4	0	0	1	1	8	0
ARTEFACT_CREATURE_ROLE_GATHERER_1	0	2	1	1	8	0
ARTEFACT_CREATURE_ROLE_GATHERER_2	1000	1	1	1	8	0
ARTEFACT_CREATURE_ROLE_GATHERER_3	1000	1	1	1	8	0
ARTEFACT_CREATURE_ROLE_GATHERER_4	0	0	1	1	8	0
ARTEFACT_CREATURE_ROLE_SOLDIER_1	0	2	1	1	8	0
ARTEFACT_CREATURE_ROLE_SOLDIER_2	1000	1	1	1	8	0
ARTEFACT_CREATURE_ROLE_SOLDIER_3	1000	1	1	1	8	0
ARTEFACT_CREATURE_ROLE_SOLDIER_4	0	0	1	1	8	0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_1	0	2	1	1	8	0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_2	1000	1	1	1	8	0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_3	1000	1	1	1	8	0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_4	0	0	1	1	8	0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_FOUNTAIN	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_FOUNTAIN_GOOD	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_FOUNTAIN_EVIL	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_STATUE	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_STATUE_GOOD	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_STATUE_EVIL	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_FOUNTAIN	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_FOUNTAIN_GOOD	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_FOUNTAIN_EVIL	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_SHRINE	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_SHRINE_GOOD	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_SHRINE_EVIL	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_GARDEN	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_GARDEN_EVIL	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_FOUNTAIN	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_FOUNTAIN_GOOD	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_FOUNTAIN_EVIL	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_STATUE	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_STATUE_GOOD	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_STATUE_EVIL	0	0	1	1	0	0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_FERTILITY_STATUE	1000	1	1	1	5	0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_FOUNTAIN	1000	1	1	1	5	0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_STREETLAMP	1000	1	1	1	5	0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_TORTURE_PIT	1000	1	1	1	5	0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_COLUMN	1000	1	1	1	5	0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_GARDEN	1000	1	1	1	5	0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_WELL	1000	1	1	1	5	0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_SPIKE	1000	1	1	1	5	0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_MIRACLE_ENHANCER	0	0	1	1	0	0
ARTEFACT_HAND_MULTIPICKUP	1000	1	1	1	7	0
ARTEFACT_HAND_FISTING	1000	1	1	1	7	0
ARTEFACT_HAND_GESTURES	1000	1	1	1	7	0
ARTEFACT_LASTLAND_ONE_MAN	1000	1	0	1.1	9	0
ARTEFACT_LASTLAND_ONE_WOMAN	1000	1	0	1.1	9	0
ARTEFACT_LASTLAND_HUNDRED_SOLDIERS	1000	1	1	1.1	9	0
ARTEFACT_LASTLAND_HUNDRED_ARCHERS	1000	1	1	1.1	9	0
ARTEFACT_LASTLAND_SIEGE_ENGINE	1000	1	1	1.1	9	0
ARTEFACT_TOME_AGE_OF_GODS	1000	0	1	1	10	6
ARTEFACT_TOME_BARREN_SEAS	1000	0	1	1	10	7
ARTEFACT_TOME_FATE_OF_THE_EGYPTIANS	1000	0	1	1	10	8
ARTEFACT_TOME_FRAGMENT	1000	0	1	1	10	9
ARTEFACT_TOME_GODLESS_MIRACLES	1000	0	1	1	10	4
ARTEFACT_TOME_IMMORTAL	1000	0	1	1	10	7
ARTEFACT_TOME_MISSIONARIES	1000	0	1	1	10	6
ARTEFACT_TOME_ORIGIN_OF_CREATURES	1000	0	1	1	10	4
ARTEFACT_TOME_PARCHMENT	1000	0	1	1	10	8
ARTEFACT_TOME_POWER_OF_THE_AZTECS	1000	0	1	1	10	9
ARTEFACT_TOME_GREEKS	1000	0	1	1	10	4
ARTEFACT_TOME_JAPANESE	1000	0	1	1	10	6
ARTEFACT_TOME_NORSE	1000	0	1	1	10	4
ARTEFACT_TOME_PROPHECY	0	2	1	1	10	4
TOTAL_COST	6388000					
